Print

Project name Country Pump type No. of units Total delivery head [m] Flow per unit [m3/sec] Extent of delivery Year commissioned
Old Khiam Egypt 1400-AQPS-1370 4 4.1 7.5 DT+supervi testing
NEW FARAMA Egypt 1000-AQPS-876-68 5 5 2.5 DT+supervi testing
FARASKOUR Egypt 1600-AQPS-1450-68 5 3.9 5 DT+supervi in progress
SHOBRA el KHIMA Egypt 600-BQLV-610 2 60 1 DT+supervi delivering
Gharb El- Borolos Egypt 1400-AQPS-1251-68 5 5,6 5 PD+DT+M 2018
Drain 2 Egypt 1400-AQPS-1251-68 6 5,1 5 turn-key 2018
El Harres Egypt 1800-AQTV 5 5 10 DT 2016
Drain 6 Egypt 1400-AQPS-1370-89 3 2,7 5 DT+supervi 2016
Abu Shabka Iraq SC 2250-9846 4 4,25 1,47 DT+supervi 2013*
Al Shabab Egypt CVFV 5 57 1 DT+supervi 2013
Bane Saleh Egypt 1200-AQTV 4 4 4 DT 2012*
Hilla - Kifel Iraq 800-AQTV 4 3,3 1,2 DT+supervi 2012*
Petrovice u Karviné - Vogel 3 ČR Vogel 3 4 65 0,15 turn-key 2012
Al Shomally Iraq 1400-AQSV 3 5 5,33 DT+M 2012
Al Shomalli container WTP Iraq DT+M 2012
Kaiseba 2 Iraq 800-AQTV 3 4,9 1,4 DT+M 2011
Wadi Abbadi Egypt 600-AQTV 3 4 1 DT 2009 *
Wadi Abbadi Egypt 700 AQTV 3 6 2 DT 2009 *
Wadi Abbadi Egypt 700 AQTV 4 6 2 DT 2009 *
Wadi Abbadi Egypt 800 AQTV 4 11 3 DT 2009 *
New Hamad Egypt 1400-AQTV 4 6 5 DT 2009 *
Drain 22 Iraq 600-AQTV 8 2 1 RDT+DT+M 2008
Mandali 1 Irak W-QN-800-L 5 24 2 RDT+DT+M 2007
West Quarana PS Iraq 600 - AQTV 1 8 0,889 2004
East Gharraf Iraq 1100-AQTV 8 7,1 4,3 2002
Shinawia Egypt 800_AQT 4 7 1 2002
Bel Hasa PS Egypt 800-AQT 4 2,2 1 2001
EL Kab PS Egypt 1400-AQTV 4 4,8 4,5 2001
Del Hans PS Egypt 800-AQT 4 4 1,1 2001
El Kab Egypt 1400-AQTV 4 5 5 DT 2000
Radissia Egypt 1000-BQLV 4 35 3 DT 1998
Radissia PS Egypt 1000-BQLV 4 34,5 2,5 1998
Eprim Egypt 1200-AQT 1 3,5 2,5 1995
Eprim Egypt 1400-AQT 2 3,5 3,5 1995
Talkha PP Egypt 1000-BQDV 5 19 3,56 1992
Talkha PP Egypt 1000-BQTV 6 19 3,58 1992
Kafr El Dawar PS Egypt 1000-BQAV 3 25 2,5 1987
Nubaria PP Egypt 1000-AQSV 5 3,8 2,25 1982
Tahady PS Egypt 800-AQTV 6 7,2 1,9 1980
Amarah PS Iraq 1000-AQSV 4 5,5 5,33 1978
Mazura Egypt 1200-BVPS 4 3,9 3,57 1974
Sinanea Egypt 1200-BVPS 5 3,9 3,57 1974
Sankuria Egypt 1400-BVPS 4 2,9 3,65 1974
Numros Egypt 1400-BVPS 4 2,9 3,65 1974
Sakula Egypt 1400-BVPS 3 2,98 4,625 1974
Abu Homar Egypt 1400-BVPS 4 3,5 5 1974
Al ATF Egypt 2000_BVPS 6 2,2 11,2 1974
Drain 2 PS Egypt 1800-BVPS 10 3 - 3,6 7,5 - 8,3 1972
St. Zeni PS Egypt 1600-BVPS 3 3,5 5,5 1971
Halg El Gamal Egypt 1600-BVPS 5 3,6 5 1970
Beni Obeid Egypt 1600-BVPS 5 2,75 5,6 1970
Barsiq Egypt 1600-BVPS 5 3,6 5 1970
El Zarun Egypt 1600-BVPS 4 2,29 5,4 1970
Geneina Egypt 1600-BVPS 4 2,44 5,4 1970
Drain 4 Egypt 1800-BVPS 5 3,6 7,5 1970
Drain 11 Egypt 1800-BVPS 6 3,45 7,5 1970
Mandura Egypt 1800-BVPS 4 3,3 7,5 1970

Turn-key - Turn-key delivery DT+M - Delivery and erection of technological part PD - Project design documentation
DT - Delivery of technological part RD - Project implementation documents DSP - Project design documentation for construction permission
RDT - Technology implementation documents

References marked with (*) following the “Year commissioned” mean an ”under-construction project”.