Warning: Undefined array key "id" in /home/html/sigmainvest.cz/public_html/www/inc/reference/frame_reference.php on line 16
| Project name | Country | Capacity [l/s] | Extent of delivery | Year commissioned | |||||
|---|---|---|---|---|---|---|---|---|---|
| ÚV Podhradí reconstruction | ČR | 2200 | D | in progress | |||||
| Basrah - circulationg cooling system | Iraq | 556 | DT,supervi | 2015 | |||||
| Bela deacidification station | Czech republic | DT+M | 2012 | ||||||
| Al Shomali container WWTP | Iraq | 1,4 | DT+M | 2012 | |||||
| Petrovice u Karviné - PS station for drinking water | Czech republic | 270 | DT+M | 2012 | |||||
| Valašské Meziříčí - conduit for river Water | Czech republic | RD | 2011 | ||||||
| WTP Český dům | Russia | 2,5 | RD | 2011 | |||||
| WWTP Praha - service water | ČR | 30,5 | RD | 2009 | |||||
| WWTP Prague - service water | Czech rep. | 12 | PD | 2007 | |||||
| WTP Tersephanou | Kypr | 700 | RD + DT | 1999 | |||||
| WTP Kantara Shark | EGYPT | 600 | RDT+DT | 1997 | |||||
Linked references only References over the last 10 years All referencesCount of displayed references : 11 | |||||||||
| Turn-key - Turn-key delivery | DT+M - Delivery and erection of technological part | PD - Project design documentation |
| DT - Delivery of technological part | RD - Project implementation documents | DSP - Project design documentation for construction permission |
| RDT - Technology implementation documents |
References marked with (*) following the “Year commissioned” mean an ”under-construction project”.
