Warning: Undefined array key "id" in /home/html/sigmainvest.cz/public_html/www/inc/reference/frame_reference.php on line 16
| Project name | Country | m3/day | PE | Extent of delivery | Year commissioned | ||||
|---|---|---|---|---|---|---|---|---|---|
| Nezamyslice | ČR | 240 | 2100 | RD + DSP | 2015 | ||||
| WWTP Kocourovec | ČR | 250 | DT | 2014 | |||||
| WWTP Sahgragh-ElSughra | Egypt | 5000 | 50000 | RDT+DT | 2013 | ||||
| Přáslavice | ČR | 1500 | DT | 2013 | |||||
| WWTP Bystrovany | ČR | 280 | 2150 | RD+DT+M | 2003 | ||||
| WWTP Bilbeis | Egypt | 40000 | 370000 | RD + DT | 2002 | ||||
| WWTP Grygov | ČR | 306 | 2000 | RD+DT+M | 1999 | ||||
Linked references only References over the last 10 years All referencesCount of displayed references : 7 | |||||||||
| Turn-key - Turn-key delivery | DT+M - Delivery and erection of technological part | PD - Project design documentation |
| DT - Delivery of technological part | RD - Project implementation documents | DSP - Project design documentation for construction permission |
| RDT - Technology implementation documents |
References marked with (*) following the “Year commissioned” mean an ”under-construction project”.
