Project name | Country | Pump type | No. of units | Total delivery head [m] | Flow per unit [m3/sec] | Extent of delivery | Year commissioned |
Gharb El- Borolos | Egypt | 1400-AQPS-1251-68 | 5 | 5,6 | 5 | PD+DT+M | 2018 |
Drain 2 | Egypt | 1400-AQPS-1251-68 | 6 | 5,1 | 5 | turn-key | 2018 |
El Harres | Egypt | 1800-AQTV | 5 | 5 | 10 | DT | 2016 |
Drain 6 | Egypt | 1400-AQPS-1370-89 | 3 | 2,7 | 5 | DT+supervi | 2016 |
Abu Shabka | Iraq | SC 2250-9846 | 4 | 4,25 | 1,47 | DT+supervi | 2013* |
Al Shabab | Egypt | CVFV | 5 | 57 | 1 | DT+supervi | 2013 |
|
Turn-key - Turn-key delivery |
DT+M - Delivery and erection of technological part |
PD - Project design documentation |
DT - Delivery of technological part |
RD - Project implementation documents |
DSP - Project design documentation for construction permission |
RDT - Technology implementation documents |
|
|
References marked with (*) following the “Year commissioned” mean an ”under-construction project”.