Warning: Undefined array key "id" in /home/html/sigmainvest.cz/public_html/www/inc/reference/frame_reference.php on line 16
| Project name | Country | Pump type | No. of units | Total delivery head [m] | Flow per unit [m3/sec] | Extent of delivery | Year commissioned | ||
|---|---|---|---|---|---|---|---|---|---|
| Kaiseba 2 | Iraq | 800-AQTV | 3 | 4,9 | 1,4 | DT+M | 2011 | ||
| Wadi Abbadi | Egypt | 600-AQTV | 3 | 4 | 1 | DT | 2009 * | ||
| Wadi Abbadi | Egypt | 700 AQTV | 3 | 6 | 2 | DT | 2009 * | ||
| Wadi Abbadi | Egypt | 700 AQTV | 4 | 6 | 2 | DT | 2009 * | ||
| Wadi Abbadi | Egypt | 800 AQTV | 4 | 11 | 3 | DT | 2009 * | ||
| New Hamad | Egypt | 1400-AQTV | 4 | 6 | 5 | DT | 2009 * | ||
| Drain 22 | Iraq | 600-AQTV | 8 | 2 | 1 | RDT+DT+M | 2008 | ||
| Mandali 1 | Irak | W-QN-800-L | 5 | 24 | 2 | RDT+DT+M | 2007 | ||
| West Quarana PS | Iraq | 600 - AQTV | 1 | 8 | 0,889 | 2004 | |||
| East Gharraf | Iraq | 1100-AQTV | 8 | 7,1 | 4,3 | 2002 | |||
| Shinawia | Egypt | 800_AQT | 4 | 7 | 1 | 2002 | |||
| Bel Hasa PS | Egypt | 800-AQT | 4 | 2,2 | 1 | 2001 | |||
| EL Kab PS | Egypt | 1400-AQTV | 4 | 4,8 | 4,5 | 2001 | |||
| Del Hans PS | Egypt | 800-AQT | 4 | 4 | 1,1 | 2001 | |||
Linked references only References over the last 10 years All referencesCount of displayed references : 14 | |||||||||
| Turn-key - Turn-key delivery | DT+M - Delivery and erection of technological part | PD - Project design documentation |
| DT - Delivery of technological part | RD - Project implementation documents | DSP - Project design documentation for construction permission |
| RDT - Technology implementation documents |
References marked with (*) following the “Year commissioned” mean an ”under-construction project”.
